Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Nov 9, 4:12 p.m. EST. 170 matching headlines in the Gold desk. Showing 91–120 of 170. Coverage is a selection, not a complete market record.
Gold / Futures4,151.30USD/troy oz · Nov 9, 3:53 p.m. EST
Gold miners / ETF proxy91.39USD/share · Nov 9, 4:00 p.m. EST
Junior gold miners / ETF proxy113.05USD/share · Nov 9, 3:59 p.m. EST
Emperor Hits High-Grade Gold Near Surface
Resource World
Ramelius kicks off Eridanus gold mine expansion
Australian Mining
Canada gold output jumps 22% as global supply slips
Northern Miner
I-80 Gold’s growth faces Nevada labour squeeze
Northern Miner
Adrian Day: Gold Below US$4,000 : Buy Stocks Now or Wait?
Investing News Network
Brien Lundin: Rising Debt and Currency Risks Could Drive Gold Higher
Investing News Network
Gold Fields Secures Environmental Approval for Windfall Gold Project
Investing News Network
Gold companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| 1911 Gold CorpAUMB.V · TSXV | Gold | 0.635 CAD | +7.63% | 657,287 | Nov 9, 1:31 p.m. EST | |
| Advanced Gold Exploration IncAUEX.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Nov 5, 12:06 p.m. ESTstale | |
| Agnico Eagle Mines LtdAEM.TO · TSX | Gold | 284.01 CAD | +4.90% | 484,913 | Nov 9, 3:35 p.m. EST | |
| Alamos Gold IncAGI.TO · TSX | Gold | 46.18 CAD | +2.74% | 760,096 | Nov 9, 3:35 p.m. EST | |
| Alma Gold IncALMA.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Nov 5, 3:53 p.m. ESTstale | |
| American Pacific Mining CorpUSGD.CN · CSE | Gold | 0.145 CAD | +7.41% | 98,651 | Nov 9, 2:38 p.m. EST | |
| Americas Gold and Silver CorpUSA.TO · TSX | Gold | 4.67 CAD | +7.60% | 1.3M | Nov 9, 3:34 p.m. EST | |
| Argo Gold IncARQ.CN · CSE | Gold | 0.080 CAD | 0.00% | 32,000 | Nov 9, 12:19 p.m. EST | |
| Argonaut Gold IncAR.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aris Mining CorpARIS.TO · TSX | Gold | 23.81 CAD | +8.13% | 589,082 | Nov 9, 3:34 p.m. EST | |
| Ashley Gold CorpASHL.CN · CSE | Gold | 0.070 CAD | +7.69% | 324,887 | Nov 9, 2:18 p.m. EST | |
| Avanti Gold CorpAGC.CN · CSE | Gold | 0.365 CAD | +4.29% | 178,567 | Nov 9, 2:43 p.m. EST | |
| Azimut Exploration IncAZM.V · TSXV | Gold | 0.450 CAD | +7.14% | 36,228 | Nov 9, 12:19 p.m. EST | |
| B2Gold CorpBTO.TO · TSX | Gold | 8.01 CAD | +4.98% | 4.2M | Nov 9, 3:40 p.m. EST | |
| Banyan Gold CorpBYN.V · TSXV | Gold | 1.72 CAD | +4.88% | 444,323 | Nov 9, 1:25 p.m. EST | |
| Barranco Gold Mining CorpBAR.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Nov 5, 3:56 p.m. ESTstale | |
| Barrick Mining CorporationABX.TO · TSX | Gold | 60.06 CAD | +5.00% | 2.4M | Nov 9, 3:40 p.m. EST | |
| Benchmark Metals IncBMK.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blue Lagoon Resources IncBLLG.CN · CSE | Gold | 0.530 CAD | +3.92% | 61,502 | Nov 9, 1:44 p.m. EST | |
| Bonterra Resources IncBTR.V · TSXV | Gold | 0.125 CAD | +4.17% | 248,795 | Nov 9, 12:09 p.m. EST | |
| Boreal Gold IncBGLD.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Nov 6, 12:06 p.m. ESTstale | |
| Cambria Gold Mines IncCAMB.V · TSXV | Gold | 0.630 CAD | +1.61% | 328,731 | Nov 9, 1:34 p.m. EST | |
| Canary Gold CorpBRAZ.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Nov 6, 1:55 p.m. ESTstale | |
| Candelaria Mining CorpCAND.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Canstar Resources IncROX.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Nov 6, 1:35 p.m. ESTstale | |
| Centerra Gold IncCG.TO · TSX | Gold | 32.27 CAD | +4.72% | 246,670 | Nov 9, 3:40 p.m. EST | |
| Centurion Minerals LtdCTN.V · TSXV | Gold | 0.045 CAD | 0.00% | 5,000 | Nov 9, 1:28 p.m. EST | |
| Chesapeake Gold CorpCKG.V · TSXV | Gold | 2.51 CAD | +8.66% | 31,848 | Nov 9, 1:32 p.m. EST | |
| DPM Metals Inc.DPM.TO · TSX | Gold | 58.03 CAD | +5.49% | 654,917 | Nov 9, 3:40 p.m. EST | |
| DRC Gold CorpDRC.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Nov 4, 10:16 a.m. ESTstale | |
| Dryden Gold CorpDRY.V · TSXV | Gold | 0.165 CAD | -2.94% | 249,658 | Nov 9, 1:29 p.m. EST | |
| Earthwise Minerals CorpWISE.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Nov 6, 3:29 p.m. ESTstale | |
| Eldorado Gold CorpELD.TO · TSX | Gold | 52.90 CAD | +5.29% | 316,040 | Nov 9, 3:40 p.m. EST | |
| Endeavour Mining PLCEDV.TO · TSX | Gold | 80.75 CAD | +1.72% | 404,651 | Nov 9, 3:40 p.m. EST | |
| ESGold CorpESAU.CN · CSE | Gold | 0.430 CAD | -4.44% | 316,120 | Nov 9, 2:30 p.m. EST | |
| Forge Resources CorpFRG.CN · CSE | Gold | 0.285 CAD | 0.00% | 33,000 | Nov 9, 2:05 p.m. EST | |
| Formation Metals IncFOMO.CN · CSE | Gold | 0.255 CAD | 0.00% | 93,512 | Nov 9, 3:09 p.m. EST | |
| Four Nines Gold IncFNAU.CN · CSE | Gold | 0.280 CAD | +12.00% | 28,000 | Nov 9, 11:26 a.m. EST | |
| Galleon Gold CorpGGO.V · TSXV | Gold | 1.22 CAD | +9.91% | 204,519 | Nov 9, 1:37 p.m. EST | |
| Galway Metals IncGWM.V · TSXV | Gold | 0.980 CAD | +6.52% | 499,176 | Nov 9, 1:39 p.m. EST | |
| Gemdale Gold Inc.GEMG.V · TSXV | Gold | 1.50 CAD | 0.00% | 4,900 | Nov 9, 1:01 p.m. EST | |
| Getchell Gold CorpGTCH.CN · CSE | Gold | 0.240 CAD | +4.35% | 308,907 | Nov 9, 2:44 p.m. EST | |
| GFG Resources IncGFG.V · TSXV | Gold | 0.160 CAD | -3.03% | 97,500 | Nov 9, 1:07 p.m. EST | |
| Glenstar Minerals IncGSTR.CN · CSE | Gold | 0.100 CAD | 0.00% | 12,000 | Nov 9, 11:59 a.m. EST | |
| Golconda Gold Ltd.GG.V · TSXV | Gold | 3.50 CAD | +6.06% | 94,803 | Nov 9, 1:32 p.m. EST | |
| Gold Finder Resources Ltd.GLD.V · TSXV | Gold | 0.035 CAD | -12.50% | 126,670 | Nov 9, 11:23 a.m. EST | |
| Gold Hunter Resources IncHUNT.CN · CSE | Gold | 0.020 CAD | 0.00% | 667,000 | Nov 9, 1:36 p.m. EST | |
| Gold Runner Exploration IncGRUN.CN · CSE | Gold | 0.400 CAD | +5.26% | 1,000 | Nov 9, 9:30 a.m. EST | |
| Goldcana Resources IncGC.CN · CSE | Gold | 0.400 CAD | -9.09% | 2,037 | Nov 9, 9:30 a.m. EST | |
| Golden Age Exploration LtdGDN.CN · CSE | Gold | 0.105 CAD | -30.00% | 414,500 | Nov 9, 11:18 a.m. EST | |
| Golden Rapture Mining CorpGLDR.CN · CSE | Gold | 0.020 CAD | 0.00% | 150,700 | Nov 9, 12:20 p.m. EST | |
| GoldHaven Resources CorpGOH.CN · CSE | Gold | 0.140 CAD | +7.69% | 6,709 | Nov 9, 2:38 p.m. EST | |
| Goldstorm Metals CorpGSTM.V · TSXV | Gold | 0.150 CAD | 0.00% | 56,705 | Nov 9, 1:00 p.m. EST | |
| Gowest Gold LtdGWA.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Headwater Gold IncHWG.CN · CSE | Gold | 0.520 CAD | +1.96% | 24,130 | Nov 9, 11:23 a.m. EST | |
| Heliostar Metals LtdHSTR.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Oct 6, 3:59 p.m. EDTstale | |
| IAMGOLD CorpIMG.TO · TSX | Gold | 27.94 CAD | +5.67% | 1.4M | Nov 9, 3:40 p.m. EST | |
| Inventus Mining CorpIVS.V · TSXV | Gold | 0.250 CAD | +2.04% | 13,102 | Nov 9, 11:02 a.m. EST | |
| iShares S&P/TSX Global Gold Index ETFXGD.TO · ETF | Gold | 58.56 CAD | +5.13% | 381,673 | Nov 9, 3:23 p.m. EST | |
| K92 Mining IncKNT.TO · TSX | Gold | 28.26 CAD | +1.98% | 417,271 | Nov 9, 3:39 p.m. EST | |
| Karora Resources IncKRR.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Kenorland Minerals LtdKLD.V · TSXV | Gold | 2.12 CAD | +1.44% | 15,915 | Nov 9, 1:01 p.m. EST | |
| Kesselrun Resources LtdKES.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Kinross Gold CorpK.TO · TSX | Gold | 32.39 CAD | +3.28% | 1.6M | Nov 9, 3:40 p.m. EST | |
| KO Gold IncKOG.CN · CSE | Gold | 0.135 CAD | +12.50% | 131,150 | Nov 9, 11:47 a.m. EST | |
| Labrador Gold CorpLAB.V · TSXV | Gold | 0.050 CAD | -9.09% | 834,815 | Nov 9, 12:45 p.m. EST | |
| LaFleur Minerals IncLFLR.CN · CSE | Gold | 0.290 CAD | 0.00% | 135,511 | Nov 9, 1:45 p.m. EST | |
| Liberty Gold CorpLGD.TO · TSX | Gold | 2.18 CAD | +4.07% | 3.9M | Nov 9, 3:40 p.m. EST | |
| Luca Mining CorpLUCA.V · TSXV | Gold | 1.06 CAD | +3.92% | 737,008 | Nov 9, 1:42 p.m. EST | |
| Lumina Gold CorpLUM.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Lundin Gold IncLUG.TO · TSX | Gold | 101.00 CAD | +2.58% | 373,515 | Nov 9, 3:45 p.m. EST | |
| Mandalay Resources CorpMND.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Maple Gold Mines LtdMGM.V · TSXV | Gold | 2.62 CAD | +2.75% | 35,913 | Nov 9, 12:50 p.m. EST | |
| McEwen Inc.MUX.TO · TSX | Gold | 22.90 CAD | +4.33% | 59,102 | Nov 9, 3:45 p.m. EST | |
| McFarlane Lake Mining LtdMLM.CN · CSE | Gold | 0.455 CAD | +8.33% | 882,058 | Nov 9, 2:46 p.m. EST | |
| McLaren Resources IncMCL.CN · CSE | Gold | 0.025 CAD | -16.67% | 112,000 | Nov 9, 11:51 a.m. EST | |
| Metalsource Mining IncMSM.CN · CSE | Gold | 0.570 CAD | +5.56% | 3,581 | Nov 9, 1:19 p.m. EST | |
| Minera Alamos IncMAI.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Nation Gold CorpNATN.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Nov 6, 3:50 p.m. ESTstale | |
| New Break Resources LtdNBRK.CN · CSE | Gold | 0.180 CAD | +9.09% | 126,080 | Nov 9, 2:53 p.m. EST | |
| New Found Gold CorpNFG.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Aug 25, 3:59 p.m. EDTstale | |
| New Gold IncNGD.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| NexGold Mining CorpNEXG.V · TSXV | Gold | 1.29 CAD | +5.74% | 182,946 | Nov 9, 1:49 p.m. EST | |
| Norsemont Mining IncNOM.CN · CSE | Gold | 0.730 CAD | -2.67% | 32,293 | Nov 9, 2:47 p.m. EST | |
| NovaGold Resources IncNG.TO · TSX | Gold | 9.69 CAD | +7.19% | 557,822 | Nov 9, 3:45 p.m. EST | |
| OceanaGold CorpOGC.TO · TSX | Gold | 41.11 CAD | +4.16% | 514,962 | Nov 9, 3:45 p.m. EST | |
| OMAI Gold Mines Corp.OMG.V · TSXV | Gold | 1.83 CAD | +0.55% | 1.5M | Nov 9, 1:50 p.m. EST | |
| Onyx Gold CorpONYX.V · TSXV | Gold | 1.55 CAD | +2.65% | 6,795 | Nov 9, 1:41 p.m. EST | |
| Osisko Development CorpODV.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Jul 17, 3:59 p.m. EDTstale | |
| Osisko Mining IncOSK.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Planet Ventures IncPXI.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Nov 6, 11:45 a.m. ESTstale | |
| Precipitate Gold CorpPRG.V · TSXV | Gold | 0.130 CAD | 0.00% | 32,348 | Nov 9, 1:50 p.m. EST | |
| Prospector Metals CorpPPP.V · TSXV | Gold | 0.630 CAD | -3.08% | 355,613 | Nov 9, 1:48 p.m. EST | |
| Q-Gold Resources LtdQGR.V · TSXV | Gold | 0.175 CAD | -2.78% | 246,842 | Nov 9, 1:03 p.m. EST | |
| Questcorp Mining IncQQQ.CN · CSE | Gold | 0.075 CAD | -6.25% | 199,963 | Nov 9, 2:52 p.m. EST | |
| Red Lake Gold IncRGLD.CN · CSE | Gold | 0.140 CAD | -6.67% | 6,198 | Nov 9, 1:05 p.m. EST | |
| Renforth Resources IncRFR.CN · CSE | Gold | 0.015 CAD | -25.00% | 3.8M | Nov 9, 12:47 p.m. EST | |
| REV Exploration CorpREVX.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Nov 6, 3:59 p.m. ESTstale | |
| Revival Gold IncRVG.V · TSXV | Gold | 0.760 CAD | +5.56% | 161,594 | Nov 9, 1:53 p.m. EST | |
| Rio Grande Resources LtdRGR.CN · CSE | Gold | 0.285 CAD | +3.64% | 44,000 | Nov 9, 2:44 p.m. EST | |
| Rise Gold CorpRISE.CN · CSE | Gold | 0.110 CAD | -21.43% | 40,500 | Nov 9, 1:06 p.m. EST | |
| Rockland Resources LtdRKL.CN · CSE | Gold | 0.085 CAD | -5.56% | 252,504 | Nov 9, 1:28 p.m. EST | |
| San Lorenzo Gold CorpSLG.V · TSXV | Gold | 6.27 CAD | +2.12% | 108,068 | Nov 9, 1:36 p.m. EST | |
| Seabridge Gold IncSEA.TO · TSX | Gold | 39.44 CAD | +5.87% | 62,000 | Nov 9, 3:44 p.m. EST | |
| Sitka Gold CorpSIG.V · TSXV | Gold | 0.900 CAD | +4.65% | 96,221 | Nov 9, 1:50 p.m. EST | |
| Sixty North Gold Mining LtdSXTY.CN · CSE | Gold | 0.130 CAD | -7.14% | 7,840 | Nov 9, 10:53 a.m. EST | |
| Skeena Gold & Silver LtdSKE.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Spanish Mountain Gold LtdSPA.V · TSXV | Gold | 0.235 CAD | +4.44% | 353,666 | Nov 9, 1:44 p.m. EST | |
| Sprott Physical Gold and Silver TrustCEF.TO · ETF | Gold | 56.00 CAD | +2.34% | 5,948 | Nov 9, 3:15 p.m. EST | |
| SSR Mining IncSSRM.TO · TSX | Gold | 41.86 CAD | +4.39% | 206,145 | Nov 9, 3:45 p.m. EST | |
| Talamore Mining CorpTALA.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Aug 10, 3:59 p.m. EDTstale | |
| Targa Exploration CorpTEX.CN · CSE | Gold | 0.115 CAD | +9.52% | 5,500 | Nov 9, 11:34 a.m. EST | |
| TDG Gold CorpTDG.V · TSXV | Gold | 0.510 CAD | 0.00% | 25,459 | Nov 9, 1:47 p.m. EST | |
| Tectonic Metals IncTECT.V · TSXV | Gold | 1.69 CAD | +10.86% | 107,831 | Nov 9, 1:51 p.m. EST | |
| Thesis Gold & Silver Inc.TAU.V · TSXV | Gold | 2.53 CAD | +3.27% | 353,912 | Nov 9, 1:54 p.m. EST | |
| Thunder Gold CorpTGOL.V · TSXV | Gold | 0.130 CAD | 0.00% | 91,947 | Nov 9, 1:37 p.m. EST | |
| Tocvan Ventures CorpTOC.CN · CSE | Gold | 0.600 CAD | +5.26% | 85,500 | Nov 9, 1:08 p.m. EST | |
| Torex Gold Resources IncTXG.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Nov 2, 4:00 p.m. ESTstale | |
| Treasury Metals IncTML.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Trident Resources CorpROCK.V · TSXV | Gold | 3.88 CAD | +13.45% | 50,261 | Nov 9, 1:46 p.m. EST | |
| Tudor Gold CorpTUD.V · TSXV | Gold | 0.725 CAD | +2.11% | 347,128 | Nov 9, 12:57 p.m. EST | |
| Upside Gold CorpUG.CN · CSE | Gold | 0.455 CAD | +1.11% | 25,790 | Nov 9, 1:38 p.m. EST | |
| VanEck Gold Miners ETFGDX · ETF | Gold | 91.95 USD | +4.96% | 19.8M | Nov 9, 3:25 p.m. EST | |
| VanEck Junior Gold Miners ETFGDXJ · ETF | Gold | 113.47 USD | +5.32% | 4.5M | Nov 9, 3:25 p.m. EST | |
| Wallbridge Mining Company LtdWM.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Oct 16, 3:50 p.m. EDTstale | |
| Waraba Gold LimitedWBGD.CN · CSE | Gold | 0.270 CAD | -10.00% | 10,200 | Nov 9, 1:58 p.m. EST | |
| Wesdome Gold Mines LtdWDO.TO · TSX | Gold | 29.60 CAD | +4.01% | 449,396 | Nov 9, 3:50 p.m. EST | |
| West Red Lake Gold Mines LtdWRLG.V · TSXV | Gold | 0.560 CAD | 0.00% | 613,633 | Nov 9, 1:57 p.m. EST | |
| Western Star Resources IncWSR.CN · CSE | Gold | 0.360 CAD | +9.09% | 65,941 | Nov 9, 2:20 p.m. EST | |
| Westhaven Gold CorpWHN.V · TSXV | Gold | 0.270 CAD | 0.00% | 198,941 | Nov 9, 1:48 p.m. EST | |
| Westward Gold IncWG.CN · CSE | Gold | 0.180 CAD | +5.88% | 97,000 | Nov 9, 2:50 p.m. EST | |
| Xali Gold CorpXGC.V · TSXV | Gold | 0.195 CAD | -4.88% | 156,353 | Nov 9, 1:52 p.m. EST | |
| Yukon Metals CorpYMC.CN · CSE | Gold | 0.257 CAD | -1.15% | 15,000 | Nov 9, 11:18 a.m. EST |
No companies match these filters. Try a different name, commodity or exchange.