TSXV / Gold
Westhaven Gold Corp
Westhaven Gold Corp is listed in the MineralPulse directory under WHN.V on TSXV, with a gold classification.
Save company
Last sourced quote0.270 CAD0.00%
Source timestampNov 9, 1:48 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Westhaven Gold Corp. under root symbol WHN on TSXV in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Westhaven Gold Corp. | TMX monthly issuer list ↗ |
| Exchange | TSXV | TMX monthly issuer list ↗ |
| Root symbol | WHN | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | V-03704 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSXV Issuers July 2026, row 1469. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports WHN.V at 0.270 CAD as of Nov 9, 1:48 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 0.270 CAD | Yahoo Finance ↗ |
| Previous close | 0.27 CAD | Yahoo Finance ↗ |
| Change | 0.00% | Yahoo Finance ↗ |
| Reported share volume | 198,941 | Yahoo Finance ↗ |
| 52-week high | 0.43 CAD | Yahoo Finance ↗ |
| 52-week low | 0.16 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.
Recent mentions
Full news deskNo recent matching headlines in the connected sources. Browse the full news desk or check the company’s public filings.