TSX / Gold
McEwen Inc.
McEwen Inc. is listed in the MineralPulse directory under MUX.TO on TSX, with a gold classification.
Identity resolved · September 5, 2026. Previous directory label: McEwen Mining Inc. Verified name: McEwen Inc.. Issuer disclosures confirm a corporate rename at this symbol. Issuer source ↗ · Resolution history ↗.
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records McEwen Inc. under root symbol MUX on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | McEwen Inc. | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | MUX | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | USG0001 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 1563. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports MUX.TO at 22.90 CAD as of Nov 9, 3:45 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 22.90 CAD | Yahoo Finance ↗ |
| Previous close | 21.95 CAD | Yahoo Finance ↗ |
| Change | +4.33% | Yahoo Finance ↗ |
| Reported share volume | 59,102 | Yahoo Finance ↗ |
| 52-week high | 40.07 CAD | Yahoo Finance ↗ |
| 52-week low | 18.99 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.