TSXV / Gold
Sitka Gold Corp
Sitka Gold Corp is listed in the MineralPulse directory under SIG.V on TSXV, with a gold classification.
Save company
Last sourced quote0.900 CAD+4.65%
Source timestampNov 9, 1:50 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Sitka Gold Corp. under root symbol SIG on TSXV in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Sitka Gold Corp. | TMX monthly issuer list ↗ |
| Exchange | TSXV | TMX monthly issuer list ↗ |
| Root symbol | SIG | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | V-05006 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSXV Issuers July 2026, row 1238. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports SIG.V at 0.900 CAD as of Nov 9, 1:50 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 0.900 CAD | Yahoo Finance ↗ |
| Previous close | 0.86 CAD | Yahoo Finance ↗ |
| Change | +4.65% | Yahoo Finance ↗ |
| Reported share volume | 96,221 | Yahoo Finance ↗ |
| 52-week high | 1.22 CAD | Yahoo Finance ↗ |
| 52-week low | 0.75 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.