TSX / Mining
Montage Gold Corp.
Montage Gold Corp. is listed in the MineralPulse directory under MAU.TO on TSX, with a mining classification.
Exchange move verified. Previous directory address: MAU.V. Verified listing: MAU.TO on TSX. The TSX bulletin records TSX trading from April 29, 2025 and TSXV delisting on the same date. Primary source ↗ · Resolution history ↗. Old-symbol prices are not transferred.
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Montage Gold Corp. under root symbol MAU on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Montage Gold Corp. | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | MAU | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | V-04671 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 1610. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports MAU.TO at 17.14 CAD as of Nov 9, 1:49 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 17.14 CAD | Yahoo Finance ↗ |
| Previous close | 16.47 CAD | Yahoo Finance ↗ |
| Change | +4.07% | Yahoo Finance ↗ |
| Reported share volume | 219,436 | Yahoo Finance ↗ |
| 52-week high | 21.13 CAD | Yahoo Finance ↗ |
| 52-week low | 6.61 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.