TSXV / Gold
Thunder Gold Corp
Thunder Gold Corp is listed in the MineralPulse directory under TGOL.V on TSXV, with a gold classification.
Save company
Last sourced quote0.130 CAD0.00%
Source timestampNov 9, 1:37 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Thunder Gold Corp. under root symbol TGOL on TSXV in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Thunder Gold Corp. | TMX monthly issuer list ↗ |
| Exchange | TSXV | TMX monthly issuer list ↗ |
| Root symbol | TGOL | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | V-00331 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSXV Issuers July 2026, row 1337. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports TGOL.V at 0.130 CAD as of Nov 9, 1:37 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 0.130 CAD | Yahoo Finance ↗ |
| Previous close | 0.13 CAD | Yahoo Finance ↗ |
| Change | 0.00% | Yahoo Finance ↗ |
| Reported share volume | 91,947 | Yahoo Finance ↗ |
| 52-week high | 0.22 CAD | Yahoo Finance ↗ |
| 52-week low | 0.05 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.
Recent mentions
Full news deskNo recent matching headlines in the connected sources. Browse the full news desk or check the company’s public filings.