TSX / Gold
Lundin Gold Inc
Lundin Gold Inc is listed in the MineralPulse directory under LUG.TO on TSX, with a gold classification.
Save company
Last sourced quote101.00 CAD+2.58%
Source timestampNov 9, 3:45 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Lundin Gold Inc. under root symbol LUG on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Lundin Gold Inc. | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | LUG | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | LUN0005 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 1456. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports LUG.TO at 101.00 CAD as of Nov 9, 3:45 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 101.00 CAD | Yahoo Finance ↗ |
| Previous close | 98.46 CAD | Yahoo Finance ↗ |
| Change | +2.58% | Yahoo Finance ↗ |
| Reported share volume | 373,515 | Yahoo Finance ↗ |
| 52-week high | 124.15 CAD | Yahoo Finance ↗ |
| 52-week low | 71.51 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.
Recent mentions
Full news deskNo recent matching headlines in the connected sources. Browse the full news desk or check the company’s public filings.