Latest developments
Full deskBarrick targets November filing for North American IPO
Northern Miner
US reports $2B in mineral stockpile commitments
The Northern Miner
Nickel market poised to reach $80bn in value by 2031
Mining Weekly
The company desk
Explore the directoryReported share volume among usable snapshots. Share volume is not dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| VanEck Gold Miners ETFGDX · ETF | Gold | 90.37 USD | +3.16% | 13.2M | Nov 9, 12:40 p.m. EST | |
| Renforth Resources IncRFR.CN · CSE | Gold | 0.015 CAD | -25.00% | 3.8M | Nov 9, 12:47 p.m. EST | |
| VanEck Junior Gold Miners ETFGDXJ · ETF | Gold | 111.33 USD | +3.33% | 3M | Nov 9, 12:40 p.m. EST | |
| ETFMG Prime Junior Silver Miners ETFSILJ · ETF | Silver | 25.93 USD | +4.60% | 2.6M | Nov 9, 12:39 p.m. EST | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.33 CAD | +7.61% | 2.5M | Nov 9, 1:09 p.m. EST | |
| Global X Uranium ETFURA · ETF | Uranium | 34.00 USD | +5.13% | 2.4M | Nov 9, 12:40 p.m. EST | |
| Global X Copper Miners ETFCOPX · ETF | Copper | 75.53 USD | +6.00% | 2.4M | Nov 9, 3:20 p.m. EST |
No companies match these filters. Try a different name, commodity or exchange.