TSXV / Gold
Q-Gold Resources Ltd
Q-Gold Resources Ltd is listed in the MineralPulse directory under QGR.V on TSXV, with a gold classification.
Save company
Last sourced quote0.175 CAD-2.78%
Source timestampNov 9, 1:03 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Q-Gold Resources Ltd. under root symbol QGR on TSXV in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Q-Gold Resources Ltd. | TMX monthly issuer list ↗ |
| Exchange | TSXV | TMX monthly issuer list ↗ |
| Root symbol | QGR | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | V-01616 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSXV Issuers July 2026, row 1102. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports QGR.V at 0.175 CAD as of Nov 9, 1:03 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 0.175 CAD | Yahoo Finance ↗ |
| Previous close | 0.18 CAD | Yahoo Finance ↗ |
| Change | -2.78% | Yahoo Finance ↗ |
| Reported share volume | 246,842 | Yahoo Finance ↗ |
| 52-week high | 0.39 CAD | Yahoo Finance ↗ |
| 52-week low | 0.13 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.
Recent mentions
Full news deskNo recent matching headlines in the connected sources. Browse the full news desk or check the company’s public filings.