Agnico, Vale warn of Ontario mining labour squeeze
The Northern Miner AEM.TO
TSX / Gold
Agnico Eagle Mines Ltd is listed in the MineralPulse directory under AEM.TO on TSX, with a gold classification.
TMX’s Jul 31, 2026 issuer list records Agnico Eagle Mines Limited under root symbol AEM on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Agnico Eagle Mines Limited | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | AEM | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | AGN0001 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 49. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The source reports AEM.TO at 284.01 CAD as of Nov 9, 3:35 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 284.01 CAD | Yahoo Finance ↗ |
| Previous close | 270.75 CAD | Yahoo Finance ↗ |
| Change | +4.90% | Yahoo Finance ↗ |
| Reported share volume | 484,913 | Yahoo Finance ↗ |
| 52-week high | 348.94 CAD | Yahoo Finance ↗ |
| 52-week low | 188.48 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.