TSX / Gold
Seabridge Gold Inc
Seabridge Gold Inc is listed in the MineralPulse directory under SEA.TO on TSX, with a gold classification.
Save company
Last sourced quote39.44 CAD+5.87%
Source timestampNov 9, 3:44 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Seabridge Gold Inc. under root symbol SEA on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Seabridge Gold Inc. | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | SEA | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | SEA0011 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 1993. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports SEA.TO at 39.44 CAD as of Nov 9, 3:44 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 39.44 CAD | Yahoo Finance ↗ |
| Previous close | 37.25 CAD | Yahoo Finance ↗ |
| Change | +5.87% | Yahoo Finance ↗ |
| Reported share volume | 62,000 | Yahoo Finance ↗ |
| 52-week high | 50.79 CAD | Yahoo Finance ↗ |
| 52-week low | 29.07 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.
Recent mentions
Full news deskNo recent matching headlines in the connected sources. Browse the full news desk or check the company’s public filings.