Codelco, Pucobre win permit for $870M copper project
The Northern Miner
Commodity desk
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Nov 9, 3:32 p.m. EST. 68 matching headlines in the Copper desk. Showing 1–30 of 68. Coverage is a selection, not a complete market record.
The Northern Miner

An evergreen reference image for a producing rare earth mine. It is separate from the current headline collection.
Explore the rare earths desk ↗| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Abitibi Metals CorpAMQ.CN · CSE | Copper | 0.570 CAD | -5.00% | 199,566 | Nov 9, 2:17 p.m. EST | |
| Adventus Mining CorpADZN.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Amarc Resources LtdAHR.V · TSXV | Copper | 0.900 CAD | +2.27% | 61,826 | Nov 9, 11:23 a.m. EST | |
| American Copper Development CorpACDX.CN · CSE | Copper | Unavailable | Unavailable | Unavailable | Oct 27, 11:53 a.m. EDTstale | |
| American CuMo Mining CorpMLY.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Jul 23, 4:00 p.m. EDTstale | |
| American Eagle Gold CorpAE.V · TSXV | Copper | 0.940 CAD | +3.30% | 6,935 | Nov 9, 11:08 a.m. EST | |
| C3 Metals IncCCCM.V · TSXV | Copper | 0.640 CAD | +8.47% | 174,400 | Nov 9, 11:22 a.m. EST | |
| Canada One Mining CorpCONE.V · TSXV | Copper | 0.045 CAD | +12.50% | 3,000 | Nov 9, 12:14 p.m. EST | |
| Canadian Copper IncCCI.CN · CSE | Copper | 0.560 CAD | -1.75% | 89,468 | Nov 9, 2:21 p.m. EST | |
| Capstone Copper CorpCS.TO · TSX | Copper | 11.70 CAD | +6.46% | 2M | Nov 9, 3:30 p.m. EST | |
| Cascadero Copper CorpCCD.V · TSXV | Copper | 0.015 CAD | 0.00% | 12,000 | Nov 9, 12:50 p.m. EST | |
| Copper Fox Metals IncCUU.V · TSXV | Copper | 0.590 CAD | +3.51% | 68,679 | Nov 9, 1:19 p.m. EST | |
| Copper Lake Resources LtdCPL.V · TSXV | Copper | 0.280 CAD | +5.66% | 1,000 | Nov 9, 9:46 a.m. EST | |
| Copper North Mining CorpCOL.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Copper Quest Exploration IncCQX.CN · CSE | Copper | 0.045 CAD | 0.00% | 963,640 | Nov 9, 2:28 p.m. EST | |
| Copper Standard Resources IncCSR.CN · CSE | Copper | Unavailable | Unavailable | Unavailable | Nov 5, 9:30 a.m. ESTstale | |
| Domestic Metals CorpDMCU.V · TSXV | Copper | 0.130 CAD | 0.00% | 35,000 | Nov 6, 12:25 p.m. EST | |
| Edge Copper CorpEDCU.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Aug 4, 3:46 p.m. EDTstale | |
| Ero Copper CorpERO.TO · TSX | Copper | 44.35 CAD | +8.91% | 306,027 | Nov 9, 3:30 p.m. EST | |
| Filo CorpFILO.TO · TSX | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| First Quantum Minerals LtdFM.TO · TSX | Copper | 35.34 CAD | +7.81% | 1.6M | Nov 9, 3:30 p.m. EST | |
| Foran Mining CorpFOM.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Forte Minerals CorpCUAU.CN · CSE | Copper | 1.18 CAD | -1.67% | 1,211 | Nov 9, 10:33 a.m. EST | |
| Gespeg Copper Resources IncGCR.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Getty Copper IncGTC.V · TSXV | Copper | 0.560 CAD | -3.45% | 21,141 | Nov 9, 1:18 p.m. EST | |
| Global X Copper Miners ETFCOPX · ETF | Copper | 75.53 USD | +6.00% | 2.4M | Nov 9, 3:20 p.m. EST | |
| Grafton Resources IncGFT.CN · CSE | Copper | 0.450 CAD | +1.12% | 15,000 | Nov 9, 10:45 a.m. EST | |
| Handa Copper CorpHEC.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Hannan Metals LtdHAN.V · TSXV | Copper | 0.510 CAD | -5.56% | 42,717 | Nov 9, 12:30 p.m. EST | |
| Highland Copper Company IncHI.V · TSXV | Copper | 0.145 CAD | 0.00% | 196,000 | Nov 9, 11:28 a.m. EST | |
| Hot Chili LtdHCH.V · TSXV | Copper | 1.31 CAD | -1.50% | 15,328 | Nov 9, 12:11 p.m. EST | |
| Hudbay Minerals IncHBM.TO · TSX | Copper | 32.44 CAD | +10.00% | 1.1M | Nov 9, 3:30 p.m. EST | |
| Ivanhoe Mines LtdIVN.TO · TSX | Copper | 8.63 CAD | +4.23% | 2.4M | Nov 9, 3:30 p.m. EST | |
| Kincora Copper LtdKCC.V · TSXV | Copper | 0.840 CAD | 0.00% | 980 | Nov 6, 3:19 p.m. EST | |
| Kingfisher Metals CorpKFR.V · TSXV | Copper | 1.07 CAD | +10.31% | 80,279 | Nov 9, 12:47 p.m. EST | |
| Kobrea Exploration CorpKBX.CN · CSE | Copper | 0.260 CAD | +10.64% | 26,333 | Nov 9, 12:24 p.m. EST | |
| Kodiak Copper CorpKDK.V · TSXV | Copper | 0.670 CAD | 0.00% | 44,822 | Nov 9, 1:16 p.m. EST | |
| Libero Copper & Gold CorpLBC.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Lion Copper and Gold CorpLEO.CN · CSE | Copper | Unavailable | Unavailable | Unavailable | Sep 11, 10:38 a.m. EDTstale | |
| Los Andes Copper LtdLA.V · TSXV | Copper | 11.28 CAD | -1.05% | 354 | Nov 9, 12:23 p.m. EST | |
| Lundin Mining CorpLUN.TO · TSX | Copper | 31.93 CAD | +7.91% | 1.7M | Nov 9, 3:30 p.m. EST | |
| Max Resource CorpMAX.V · TSXV | Copper | 0.190 CAD | +15.15% | 42,275 | Nov 9, 11:05 a.m. EST | |
| Metallic Minerals CorpMMG.V · TSXV | Copper | 0.180 CAD | +5.88% | 80,202 | Nov 9, 1:29 p.m. EST | |
| Nevada Copper CorpNCU.TO · TSX | Copper | Unavailable | Unavailable | Unavailable | Jul 22, 4:00 p.m. EDTstale | |
| Northisle Copper and Gold IncNCX.V · TSXV | Copper | 3.11 CAD | +1.97% | 295,867 | Nov 9, 1:24 p.m. EST | |
| Nova Royalty CorpNOVR.TO · TSX | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Oreterra Metals CorpOTMC.V · TSXV | Copper | 0.310 CAD | +5.08% | 15,250 | Nov 9, 11:44 a.m. EST | |
| Red Metal Resources LtdRMES.CN · CSE | Copper | 0.070 CAD | 0.00% | 420 | Nov 6, 3:35 p.m. EST | |
| Regulus Resources IncREG.V · TSXV | Copper | 4.70 CAD | +4.91% | 12,859 | Nov 9, 12:53 p.m. EST | |
| Solaris Resources IncSLS.TO · TSX | Copper | 10.65 CAD | +6.39% | 324,552 | Nov 9, 3:29 p.m. EST | |
| Star Copper CorpSTCU.CN · CSE | Copper | 0.470 CAD | +17.50% | 18,103 | Nov 9, 12:47 p.m. EST | |
| Sterling Metals CorpSAG.V · TSXV | Copper | 0.640 CAD | +3.23% | 7,578 | Nov 9, 12:56 p.m. EST | |
| Super Copper CorpCUPR.CN · CSE | Copper | 0.405 CAD | 0.00% | 13,576 | Nov 9, 1:52 p.m. EST | |
| Teck Resources LtdTECK.TO · TSX | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Torq Resources Inc.TORQ.V · TSXV | Copper | 0.040 CAD | 0.00% | 578 | Nov 6, 11:44 a.m. EST | |
| Trekor Metals LimitedTKO.TO · TSX | Copper | 10.76 CAD | +9.24% | 684,088 | Nov 9, 3:30 p.m. EST |
No companies match these filters. Try a different name, commodity or exchange.