TSX / Copper
Ero Copper Corp
Ero Copper Corp is listed in the MineralPulse directory under ERO.TO on TSX, with a copper classification.
Save company
Last sourced quote44.35 CAD+8.91%
Source timestampNov 9, 3:30 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Ero Copper Corp. under root symbol ERO on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Ero Copper Corp. | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | ERO | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | ERO0001 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 758. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports ERO.TO at 44.35 CAD as of Nov 9, 3:30 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 44.35 CAD | Yahoo Finance ↗ |
| Previous close | 40.72 CAD | Yahoo Finance ↗ |
| Change | +8.91% | Yahoo Finance ↗ |
| Reported share volume | 306,027 | Yahoo Finance ↗ |
| 52-week high | 56.62 CAD | Yahoo Finance ↗ |
| 52-week low | 29.10 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.