TSX / Copper
Lundin Mining Corp
Lundin Mining Corp is listed in the MineralPulse directory under LUN.TO on TSX, with a copper classification.
Save company
Last sourced quote31.93 CAD+7.91%
Source timestampNov 9, 3:30 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Lundin Mining Corporation under root symbol LUN on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Lundin Mining Corporation | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | LUN | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | LUN0002 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 1457. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports LUN.TO at 31.93 CAD as of Nov 9, 3:30 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 31.93 CAD | Yahoo Finance ↗ |
| Previous close | 29.59 CAD | Yahoo Finance ↗ |
| Change | +7.91% | Yahoo Finance ↗ |
| Reported share volume | 1.7M | Yahoo Finance ↗ |
| 52-week high | 45.74 CAD | Yahoo Finance ↗ |
| 52-week low | 23.66 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.