TSX / Copper
Hudbay Minerals Inc
Hudbay Minerals Inc is listed in the MineralPulse directory under HBM.TO on TSX, with a copper classification.
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records HudBay Minerals Inc. under root symbol HBM on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | HudBay Minerals Inc. | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | HBM | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | HUD0003 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 1209. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
Public drilling record
Saskatchewan's public Mineral Exploration drill-hole database records 9 drill holes with Hudbay Minerals Inc as the recorded operator, across 1 named project, drilled between 2018 and 2019, totalling 11,440 m of recorded drilling.
| Measure | Value | Basis |
|---|---|---|
| Drill holes recorded | 9 | Count of source records naming this operator |
| Named projects | 1 | Flin Flon 2018-19 Project |
| Drilled between | 2018 and 2019 | 9 of 9 holes carry a usable date |
| Recorded drilling | 11,440 m | Sum of reported lengths for 9 holes |
| Deepest recorded hole | 2,087.0 m | FFS055 at Flin Flon 2018-19 Project |
Government source retrieved Sep 5, 2026. Operator matched to this listing by exact company name. Saskatchewan Mineral Exploration source ↗ · Government licence ↗
Operator at the time of drilling. This is not evidence of a current property interest, a current claim holding or current ownership, and a company can be the recorded operator on a hole it no longer has any connection to. Coverage is Saskatchewan only. Drill-hole records are not assay results.
The company record
The source reports HBM.TO at 32.44 CAD as of Nov 9, 3:30 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 32.44 CAD | Yahoo Finance ↗ |
| Previous close | 29.49 CAD | Yahoo Finance ↗ |
| Change | +10.00% | Yahoo Finance ↗ |
| Reported share volume | 1.1M | Yahoo Finance ↗ |
| 52-week high | 44.48 CAD | Yahoo Finance ↗ |
| 52-week low | 20.26 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.