TSX / Copper
Ivanhoe Mines Ltd
Ivanhoe Mines Ltd is listed in the MineralPulse directory under IVN.TO on TSX, with a copper classification.
Save company
Last sourced quote8.63 CAD+4.23%
Source timestampNov 9, 3:30 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Ivanhoe Mines Ltd. under root symbol IVN on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Ivanhoe Mines Ltd. | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | IVN | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | IVA0003 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 1401. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports IVN.TO at 8.63 CAD as of Nov 9, 3:30 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 8.63 CAD | Yahoo Finance ↗ |
| Previous close | 8.28 CAD | Yahoo Finance ↗ |
| Change | +4.23% | Yahoo Finance ↗ |
| Reported share volume | 2.4M | Yahoo Finance ↗ |
| 52-week high | 20.34 CAD | Yahoo Finance ↗ |
| 52-week low | 7.64 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.