TSXV / Copper
Domestic Metals Corp
Domestic Metals Corp is listed in the MineralPulse directory under DMCU.V on TSXV, with a copper classification.
Save company
Last sourced quote0.130 CAD0.00%
Source timestampNov 6, 12:25 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Domestic Metals Corp. under root symbol DMCU on TSXV in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Domestic Metals Corp. | TMX monthly issuer list ↗ |
| Exchange | TSXV | TMX monthly issuer list ↗ |
| Root symbol | DMCU | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | V-04379 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSXV Issuers July 2026, row 410. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports DMCU.V at 0.130 CAD as of Nov 6, 12:25 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 0.130 CAD | Yahoo Finance ↗ |
| Previous close | 0.13 CAD | Yahoo Finance ↗ |
| Change | 0.00% | Yahoo Finance ↗ |
| Reported share volume | 35,000 | Yahoo Finance ↗ |
| 52-week high | 0.40 CAD | Yahoo Finance ↗ |
| 52-week low | 0.12 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.