Uranium Close · After market
Uranium Close — Friday, September 04, 2026
Spot, majors and funds, vs last week, last month and year to date.
U3O8 spot (live feed)
| Feed | Price |
|---|---|
| U3O8 spot proxy (UX=F) | $77.40 (+0.00%) |
Trend proxies & ETFs
| Company | Ticker | Last | 1D | 1W | 1M | YTD |
|---|---|---|---|---|---|---|
| Sprott Physical Uranium | SRUUF | 19.96 | -1.04% | -1.89% | +2.41% | +0.50% |
| Sprott Uranium Miners ETF | URNM | 57.07 | -0.23% | +0.72% | +7.56% | -5.59% |
| Global X Uranium ETF | URA | 46.06 | +0.79% | +1.08% | +6.62% | +0.00% |
Majors
| Company | Ticker | Last | 1D | 1W | 1M | YTD |
|---|---|---|---|---|---|---|
| Cameco | CCO.TO | 139.44 | +0.57% | +0.24% | +6.15% | +3.01% |
| NexGen Energy | NXE.TO | 14.89 | +1.09% | +3.12% | +4.05% | +5.75% |
| Denison Mines | DML.TO | 4.72 | +0.64% | +0.21% | +8.01% | +14.01% |
| IsoEnergy | ISO.TO | 15.41 | -0.19% | -1.15% | +7.99% | +11.83% |
| Energy Fuels | UUUU | 14.47 | +0.84% | -1.36% | +12.17% | -13.25% |
| Centrus Energy | LEU | 173.89 | +2.01% | -1.08% | -2.33% | -36.19% |
| Paladin Energy | PDN.AX | 11.70 | +3.91% | -1.02% | +19.02% | +15.50% |
| Kazatomprom (GDR) | KAP.L | 75.70 | +4.99% | +3.56% | +10.83% | +13.32% |
YTD base: first trading day of 2026. 1W = ~5 trading days, 1M = ~21. UX=F carries no public 1-year history; Sprott Physical (U.TO) is the labelled trend proxy. Data: Yahoo Finance daily closes, delayed. Nothing here is investment advice, a solicitation, or a recommendation to buy or sell any security.