Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Nov 9, 3:32 p.m. EST. 26 matching headlines in the Uranium desk. Showing 1–26 of 26. Coverage is a selection, not a complete market record.
Uranium miners / ETF proxy34.47USD/share · Nov 9, 3:07 p.m. EST
Uranium / Reference (CFD)UnavailableUSD/lb · Nov 5, 7:00 p.m. EST
Uranium spot: no free exchange feed. An external reference figure, cited back to source, is on the uranium price page. URA tracks equities and is not a uranium spot assessment.

Field notes · Rare earths
Mountain Pass, California
An evergreen reference image for a producing rare earth mine. It is separate from the current headline collection.
Explore the rare earths desk ↗Paraguay crisis may threaten uranium ambitions
The Northern Miner
Eagle Energy to acquire Noble Plains Uranium
Mining Weekly
Interview: Cameco bets reactor builds will drive growth
The Northern Miner CCO.TO
Kazakhstan aims for 100-year uranium reserve
World Nuclear News
Rosatom planning new uranium processing plant
World Nuclear News
American Lithium expands Macusani Uranium resource, Peru
Resource World
Uranium companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| ALX Resources CorpALX.V · TSXV | Uranium | 0.590 CAD | +1.72% | 25,500 | Nov 9, 1:21 p.m. EST | |
| American Atomics IncNUKE.CN · CSE | Uranium | 0.095 CAD | 0.00% | 29,000 | Nov 9, 10:31 a.m. EST | |
| Anfield Energy IncAEC.V · TSXV | Uranium | 4.30 CAD | +0.94% | 22,185 | Nov 9, 1:44 p.m. EST | |
| Appia Rare Earths & Uranium CorpAPI.CN · CSE | Uranium | 0.120 CAD | +4.35% | 11,800 | Nov 9, 9:30 a.m. EST | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 0.890 CAD | +1.14% | 118,301 | Nov 9, 12:37 p.m. EST | |
| Azincourt Energy CorpAAZ.V · TSXV | Uranium | 0.020 CAD | 0.00% | 480,700 | Nov 9, 2:10 p.m. EST | |
| Baselode Energy CorpFIND.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Cameco CorpCCO.TO · TSX | Uranium | 105.61 CAD | +4.93% | 715,737 | Nov 9, 1:10 p.m. EST | |
| Canadian Uranium CorpCANU.CN · CSE | Uranium | 1.07 CAD | +2.88% | 8,853 | Nov 9, 2:05 p.m. EST | |
| CanAlaska Uranium LtdCVV.V · TSXV | Uranium | 0.273 CAD | +5.00% | 136,903 | Nov 9, 1:20 p.m. EST | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.33 CAD | +7.61% | 2.5M | Nov 9, 1:09 p.m. EST | |
| enCore Energy CorpEU.V · TSXV | Uranium | 0.950 CAD | +4.40% | 277,965 | Nov 9, 1:54 p.m. EST | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 10.18 CAD | +8.30% | 747,044 | Nov 9, 1:09 p.m. EST | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.100 CAD | +11.11% | 726,735 | Nov 9, 2:19 p.m. EST | |
| Fission Uranium CorpFCU.TO · TSX | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Forum Energy Metals CorpFMC.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Generation Uranium IncGEN.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Jul 23, 1:38 p.m. EDTstale | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.330 CAD | +6.45% | 2.2M | Nov 9, 1:14 p.m. EST | |
| Global Uranium CorpGURN.CN · CSE | Uranium | 0.550 CAD | +7.84% | 12,180 | Nov 9, 1:52 p.m. EST | |
| Global X Uranium ETFURA · ETF | Uranium | 34.50 USD | +6.69% | 3.8M | Nov 9, 3:25 p.m. EST | |
| Global X Uranium Index ETF (Canada)HURA.TO · ETF | Uranium | 41.77 CAD | +6.02% | 9,252 | Nov 9, 3:02 p.m. EST | |
| GoviEx Uranium IncGXU.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Greenridge Exploration IncGXP.CN · CSE | Uranium | 0.190 CAD | +5.56% | 500 | Nov 9, 2:20 p.m. EST | |
| Mega Uranium LtdMGA.TO · TSX | Uranium | 0.480 CAD | +5.49% | 555,145 | Nov 9, 1:12 p.m. EST | |
| Myriad Uranium CorpM.CN · CSE | Uranium | 0.350 CAD | 0.00% | 29,550 | Nov 9, 3:04 p.m. EST | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 12.24 CAD | +5.15% | 825,410 | Nov 9, 1:15 p.m. EST | |
| Nexus Uranium CorpNEXU.CN · CSE | Uranium | 0.600 CAD | +9.09% | 10,500 | Nov 9, 2:41 p.m. EST | |
| Pegasus Resources IncPEGA.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Plateau Uranium IncPLU.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Purepoint Uranium Group IncPTU.V · TSXV | Uranium | 0.230 CAD | +12.20% | 61,919 | Nov 9, 1:58 p.m. EST | |
| Skyharbour Resources LtdSYH.V · TSXV | Uranium | 0.340 CAD | 0.00% | 1.2M | Nov 9, 2:15 p.m. EST | |
| Sprott Physical Uranium TrustU.TO · ETF | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 44.01 USD | +6.61% | 608,377 | Nov 9, 3:30 p.m. EST | |
| Stallion Uranium CorpSTUD.V · TSXV | Uranium | 0.120 CAD | -4.00% | 325,439 | Nov 9, 11:44 a.m. EST | |
| Standard Uranium LtdSTND.V · TSXV | Uranium | 0.060 CAD | 0.00% | 95,748 | Nov 9, 1:32 p.m. EST | |
| Strathmore Plus Uranium CorpSUU.CN · CSE | Uranium | 0.065 CAD | 0.00% | 5,051 | Nov 9, 3:07 p.m. EST | |
| Traction Uranium CorpTRAC.CN · CSE | Uranium | 0.550 CAD | +22.22% | 3,000 | Nov 9, 12:20 p.m. EST | |
| U92 Energy CorpUTWO.V · TSXV | Uranium | 0.220 CAD | +4.76% | 31,500 | Nov 9, 2:18 p.m. EST | |
| Uranium Royalty CorpURC.TO · TSX | Uranium | Unavailable | Unavailable | Unavailable | Jul 28, 4:00 p.m. EDTstale | |
| UraniumX Discovery CorpSTMN.CN · CSE | Uranium | 0.055 CAD | -8.33% | 888,650 | Nov 9, 2:57 p.m. EST | |
| Western Uranium & Vanadium CorpWUC.CN · CSE | Uranium | 0.435 CAD | 0.00% | 106,700 | Nov 9, 3:19 p.m. EST | |
| Xcite Uranium IncXRI.CN · CSE | Uranium | 0.280 CAD | -12.50% | 168,486 | Nov 9, 2:20 p.m. EST |
No companies match these filters. Try a different name, commodity or exchange.