Eramet targets debt reset with lithium, nickel sales
The Northern Miner
Commodity desk
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Nov 9, 3:32 p.m. EST. 21 matching headlines in the Lithium desk. Showing 1–21 of 21. Coverage is a selection, not a complete market record.
The Northern Miner

An evergreen reference image for a producing rare earth mine. It is separate from the current headline collection.
Explore the rare earths desk ↗| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| American Lithium CorpLI.V · TSXV | Lithium | 0.350 CAD | 0.00% | 58,711 | Nov 9, 1:51 p.m. EST | |
| Armory Mining CorpARMY.CN · CSE | Lithium | 0.035 CAD | 0.00% | 121,400 | Nov 9, 10:09 a.m. EST | |
| Brunswick Exploration IncBRW.V · TSXV | Lithium | 0.220 CAD | 0.00% | 267,591 | Nov 9, 2:00 p.m. EST | |
| Consolidated Lithium Metals IncCLM.V · TSXV | Lithium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Critical Elements Lithium CorpCRE.V · TSXV | Lithium | 0.270 CAD | +5.88% | 16,427 | Nov 9, 9:30 a.m. EST | |
| Cygnus Metals LtdCYG.V · TSXV | Lithium | Unavailable | Unavailable | Unavailable | Oct 14, 3:59 p.m. EDTstale | |
| E3 Lithium LtdETL.V · TSXV | Lithium | 0.630 CAD | 0.00% | 26,430 | Nov 9, 11:19 a.m. EST | |
| EMP Metals CorpEMPS.CN · CSE | Lithium | 0.310 CAD | 0.00% | 4,123 | Nov 9, 1:40 p.m. EST | |
| First Lithium Minerals CorpFLM.CN · CSE | Lithium | 0.085 CAD | -15.00% | 149,000 | Nov 9, 2:51 p.m. EST | |
| Frontier Lithium IncFL.V · TSXV | Lithium | 0.355 CAD | 0.00% | 6,596 | Nov 9, 1:31 p.m. EST | |
| Global X Lithium & Battery Tech ETFLIT · ETF | Lithium | 61.38 USD | +0.76% | 148,771 | Nov 9, 3:23 p.m. EST | |
| Li-FT Power LtdLIFT.V · TSXV | Lithium | 1.43 CAD | +2.14% | 21,173 | Nov 9, 2:53 p.m. EST | |
| Lithium Americas (Argentina) CorpLAAC.TO · TSX | Lithium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Lithium Americas CorpLAC.TO · TSX | Lithium | 2.83 CAD | +2.73% | 441,855 | Nov 9, 1:04 p.m. EST | |
| Lithium Chile IncLITH.V · TSXV | Lithium | 0.300 CAD | -3.23% | 36,257 | Nov 9, 11:09 a.m. EST | |
| Lithium Ionic CorpLTH.V · TSXV | Lithium | 0.420 CAD | +5.00% | 50,370 | Nov 9, 1:17 p.m. EST | |
| One World Lithium IncOWLI.CN · CSE | Lithium | 0.035 CAD | +16.67% | 327,000 | Nov 9, 2:56 p.m. EST | |
| PMET Resources Inc.PMET.TO · TSX | Lithium | 3.35 CAD | +2.92% | 194,878 | Nov 9, 1:04 p.m. EST | |
| Pure Energy Minerals LtdPE.V · TSXV | Lithium | 0.160 CAD | -8.57% | 1,516 | Nov 9, 9:30 a.m. EST | |
| Super Lithium CorpSL.CN · CSE | Lithium | 0.350 CAD | 0.00% | 0 | Nov 6, 11:13 a.m. EST | |
| Surface Metals IncSUR.CN · CSE | Lithium | Unavailable | Unavailable | Unavailable | Nov 5, 12:30 p.m. ESTstale | |
| Volt Lithium CorpVLT.V · TSXV | Lithium | Unavailable | Unavailable | Unavailable | Not verifiedunverified |
No companies match these filters. Try a different name, commodity or exchange.