Uranium Close · After market
Uranium Close — Thursday, September 03, 2026
Spot, majors and funds, vs last week, last month and year to date.
U3O8 spot (live feed)
| Feed | Price |
|---|---|
| U3O8 spot proxy (UX=F) | $77.40 (+0.00%) |
Trend proxies & ETFs
| Company | Ticker | Last | 1D | 1W | 1M | YTD |
|---|---|---|---|---|---|---|
| Sprott Physical Uranium | SRUUF | 20.20 | +2.10% | -3.30% | +8.89% | +1.71% |
| Sprott Uranium Miners ETF | URNM | 57.20 | +4.09% | -6.31% | +8.93% | -5.38% |
| Global X Uranium ETF | URA | 45.70 | +3.11% | -5.52% | +6.55% | -0.78% |
Majors
| Company | Ticker | Last | 1D | 1W | 1M | YTD |
|---|---|---|---|---|---|---|
| Cameco | CCO.TO | 138.65 | +3.89% | -5.89% | +4.88% | +2.43% |
| NexGen Energy | NXE.TO | 14.73 | +4.32% | -5.09% | +4.69% | +4.62% |
| Denison Mines | DML.TO | 4.69 | +5.39% | -7.50% | +8.31% | +13.29% |
| IsoEnergy | ISO.TO | 15.44 | +2.80% | -9.28% | +11.56% | +12.05% |
| Energy Fuels | UUUU | 14.35 | +0.42% | -8.83% | +15.35% | -13.97% |
| Centrus Energy | LEU | 170.46 | -0.60% | -12.49% | -9.15% | -37.45% |
| Paladin Energy | PDN.AX | 11.26 | +1.35% | -6.79% | +12.71% | +11.15% |
| Kazatomprom (GDR) | KAP.L | 72.10 | -2.83% | -0.28% | +7.29% | +7.93% |
YTD base: first trading day of 2026. 1W = ~5 trading days, 1M = ~21. UX=F carries no public 1-year history; Sprott Physical (U.TO) is the labelled trend proxy. Data: Yahoo Finance daily closes, delayed. Nothing here is investment advice, a solicitation, or a recommendation to buy or sell any security.