Uranium Close · After market
Uranium Close — Wednesday, September 02, 2026
Spot, majors and funds, vs last week, last month and year to date.
U3O8 spot (live feed)
| Feed | Price |
|---|---|
| U3O8 spot proxy (UX=F) | $77.40 (+0.00%) |
Trend proxies & ETFs
| Company | Ticker | Last | 1D | 1W | 1M | YTD |
|---|---|---|---|---|---|---|
| Sprott Physical Uranium | SRUUF | 19.80 | +0.97% | -5.40% | +6.28% | -0.30% |
| Sprott Uranium Miners ETF | URNM | 54.95 | +0.51% | -9.96% | +5.88% | -9.10% |
| Global X Uranium ETF | URA | 44.32 | +0.86% | -7.76% | +4.31% | -3.78% |
Majors
| Company | Ticker | Last | 1D | 1W | 1M | YTD |
|---|---|---|---|---|---|---|
| Cameco | CCO.TO | 133.46 | -0.25% | -10.47% | +1.89% | -1.40% |
| NexGen Energy | NXE.TO | 14.12 | +2.32% | -8.19% | +3.07% | +0.28% |
| Denison Mines | DML.TO | 4.45 | -0.67% | -11.71% | +5.95% | +7.49% |
| IsoEnergy | ISO.TO | 15.02 | +0.74% | -11.44% | +13.27% | +9.00% |
| Energy Fuels | UUUU | 14.29 | +0.49% | -8.98% | +11.12% | -14.33% |
| Centrus Energy | LEU | 171.49 | +1.89% | -8.60% | -9.38% | -37.07% |
| Paladin Energy | PDN.AX | 11.11 | -4.31% | -11.61% | +15.85% | +9.67% |
| Kazatomprom (GDR) | KAP.L | 74.20 | -0.40% | +3.78% | +17.22% | +11.08% |
YTD base: first trading day of 2026. 1W = ~5 trading days, 1M = ~21. UX=F carries no public 1-year history; Sprott Physical (U.TO) is the labelled trend proxy. Data: Yahoo Finance daily closes, delayed. Nothing here is investment advice, a solicitation, or a recommendation to buy or sell any security.