TSX / Uranium
Cameco Corp
Cameco Corp is listed in the MineralPulse directory under CCO.TO on TSX, with a uranium classification.
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Cameco Corporation under root symbol CCO on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Cameco Corporation | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | CCO | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | CAM0009 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 391. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
Public drilling record
Saskatchewan's public Mineral Exploration drill-hole database records 3,220 drill holes with Cameco Corp as the recorded operator, across 56 named projects, drilled between 1980 and 2020, totalling 1,202,097 m of recorded drilling.
| Measure | Value | Basis |
|---|---|---|
| Drill holes recorded | 3,220 | Count of source records naming this operator |
| Named projects | 56 | Alexandra, Amisk Lake, Balsam Project, Bandur Lake and others |
| Drilled between | 1980 and 2020 | 3,104 of 3,220 holes carry a usable date |
| Recorded drilling | 1,202,097 m | Sum of reported lengths for 3,218 holes |
| Deepest recorded hole | 1,701.0 m | Q44-006 at Dawn Lake |
| Commodities recorded | Cobalt, Copper, Gold, Lead, Silver, Uranium, Zinc | As classified in the source record |
Government source retrieved Sep 5, 2026. Operator matched to this listing by exact company name, recorded in the source as CAMECO CORP and Cameco Corporation. Saskatchewan Mineral Exploration source ↗ · Government licence ↗
Operator at the time of drilling. This is not evidence of a current property interest, a current claim holding or current ownership, and a company can be the recorded operator on a hole it no longer has any connection to. Coverage is Saskatchewan only, and 116 of these holes carry no usable drilled date in the source. Drill-hole records are not assay results.
The company record
The source reports CCO.TO at 105.61 CAD as of Nov 9, 1:10 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 105.61 CAD | Yahoo Finance ↗ |
| Previous close | 100.65 CAD | Yahoo Finance ↗ |
| Change | +4.93% | Yahoo Finance ↗ |
| Reported share volume | 715,737 | Yahoo Finance ↗ |
| 52-week high | 182.72 CAD | Yahoo Finance ↗ |
| 52-week low | 92.52 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.