Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Nov 9, 3:52 p.m. EST. 51 matching headlines in the Silver desk. Showing 31–51 of 51. Coverage is a selection, not a complete market record.
Silver / Futures53.47USD/troy oz · Nov 9, 3:26 p.m. EST
Sunshine Silver weighs doubling mill capacity
Northern Miner
Broken Hill Mines’ silver production hits six-year high
Australian Mining
Silver companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Aftermath Silver LtdAAG.V · TSXV | Silver | 0.505 CAD | +17.44% | 694,718 | Nov 9, 2:05 p.m. EST | |
| Bear Creek Mining CorpBCM.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blackrock Silver CorpBRC.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Oct 14, 3:59 p.m. EDTstale | |
| Brixton Metals CorpBBB.V · TSXV | Silver | 0.510 CAD | -1.92% | 32,849 | Nov 9, 12:01 p.m. EST | |
| Capitan Silver CorpCAPT.V · TSXV | Silver | 1.94 CAD | 0.00% | 17,900 | Nov 9, 2:07 p.m. EST | |
| CMX Gold & Silver CorpCXC.CN · CSE | Silver | 0.275 CAD | +1.85% | 540 | Nov 9, 10:35 a.m. EST | |
| Core Silver CorpCC.CN · CSE | Silver | 0.350 CAD | -11.39% | 8,092 | Nov 9, 2:48 p.m. EST | |
| Dolly Varden Silver CorpDV.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| ETFMG Prime Junior Silver Miners ETFSILJ · ETF | Silver | 26.42 USD | +6.56% | 4.5M | Nov 9, 3:25 p.m. EST | |
| Fortuna Mining CorpFVI.TO · TSX | Silver | 14.16 CAD | +4.12% | 293,390 | Nov 9, 1:09 p.m. EST | |
| Guanajuato Silver Co LtdGSVR.V · TSXV | Silver | 0.330 CAD | +8.20% | 872,377 | Nov 9, 2:14 p.m. EST | |
| ICG Silver & Gold LtdICG.CN · CSE | Silver | 0.300 CAD | +3.45% | 34,275 | Nov 9, 3:09 p.m. EST | |
| Kootenay Silver IncKTN.V · TSXV | Silver | 0.880 CAD | +11.39% | 105,501 | Nov 9, 1:53 p.m. EST | |
| Kuya Silver CorporationKUYA.CN · CSE | Silver | 0.452 CAD | +2.73% | 284,479 | Nov 9, 3:12 p.m. EST | |
| MAG Silver CorpMAG.TO · TSX | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Pacifica Silver CorpPSIL.CN · CSE | Silver | 0.880 CAD | +8.64% | 37,298 | Nov 9, 3:15 p.m. EST | |
| Pan American Silver CorpPAAS.TO · TSX | Silver | 59.82 CAD | +2.80% | 246,140 | Nov 9, 1:09 p.m. EST | |
| Prince Silver CorpPRNC.CN · CSE | Silver | 0.290 CAD | -3.33% | 79,500 | Nov 9, 3:02 p.m. EST | |
| Prismo Metals IncPRIZ.CN · CSE | Silver | 0.025 CAD | 0.00% | 0 | Nov 6, 1:57 p.m. EST | |
| Reyna Silver CorpRSLV.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Santacruz Silver Mining LtdSCZ.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Sep 18, 4:00 p.m. EDTstale | |
| Silver Acadia Exploration IncSLA.CN · CSE | Silver | 0.140 CAD | +7.69% | 86,000 | Nov 9, 3:05 p.m. EST | |
| Silver Dollar Resources IncSLV.CN · CSE | Silver | 0.215 CAD | +2.38% | 419,369 | Nov 9, 3:08 p.m. EST | |
| Silver Hammer Mining CorpHAMR.CN · CSE | Silver | 0.055 CAD | 0.00% | 428 | Nov 6, 12:53 p.m. EST | |
| Silver Hammer Mining CorpHAMR.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Silver One Resources IncSVE.V · TSXV | Silver | 0.425 CAD | +14.86% | 606,154 | Nov 9, 1:57 p.m. EST | |
| Silver X Mining CorpAGX.V · TSXV | Silver | 0.760 CAD | +7.04% | 176,074 | Nov 9, 2:13 p.m. EST | |
| Silver47 Exploration Corp.AGA.V · TSXV | Silver | 0.510 CAD | +13.33% | 1.4M | Nov 9, 2:19 p.m. EST | |
| Silvercorp Metals IncSVM.TO · TSX | Silver | 13.64 CAD | +8.43% | 473,928 | Nov 9, 1:09 p.m. EST | |
| SilverCrest Metals IncSIL.TO · TSX | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Silverstock Metals IncSTK.CN · CSE | Silver | Unavailable | Unavailable | Unavailable | Nov 2, 3:43 p.m. ESTstale | |
| Tier One Silver IncTSLV.V · TSXV | Silver | 0.050 CAD | -9.09% | 143,000 | Nov 9, 1:15 p.m. EST |
No companies match these filters. Try a different name, commodity or exchange.