TSX / Silver
Fortuna Mining Corp
Fortuna Mining Corp is listed in the MineralPulse directory under FVI.TO on TSX, with a silver classification.
Save company
Last sourced quote14.16 CAD+4.12%
Source timestampNov 9, 1:09 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Fortuna Mining Corp. under root symbol FVI on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Fortuna Mining Corp. | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | FVI | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | FOR0023 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 887. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports FVI.TO at 14.16 CAD as of Nov 9, 1:09 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 14.16 CAD | Yahoo Finance ↗ |
| Previous close | 13.60 CAD | Yahoo Finance ↗ |
| Change | +4.12% | Yahoo Finance ↗ |
| Reported share volume | 293,390 | Yahoo Finance ↗ |
| 52-week high | 18.99 CAD | Yahoo Finance ↗ |
| 52-week low | 11.12 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.