TSXV / Silver
Silver One Resources Inc
Silver One Resources Inc is listed in the MineralPulse directory under SVE.V on TSXV, with a silver classification.
Save company
Last sourced quote0.425 CAD+14.86%
Source timestampNov 9, 1:57 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Silver One Resources Inc. under root symbol SVE on TSXV in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Silver One Resources Inc. | TMX monthly issuer list ↗ |
| Exchange | TSXV | TMX monthly issuer list ↗ |
| Root symbol | SVE | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | V-02753 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSXV Issuers July 2026, row 1224. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports SVE.V at 0.425 CAD as of Nov 9, 1:57 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 0.425 CAD | Yahoo Finance ↗ |
| Previous close | 0.37 CAD | Yahoo Finance ↗ |
| Change | +14.86% | Yahoo Finance ↗ |
| Reported share volume | 606,154 | Yahoo Finance ↗ |
| 52-week high | 0.95 CAD | Yahoo Finance ↗ |
| 52-week low | 0.30 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.