After market / Uranium
Uranium Close
Nov 4, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 32.69 USD/share | ETF proxy | Nov 4, 3:59 p.m. EST |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Nov 4, 4:12 p.m. EST. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Interview: Cameco bets reactor builds will drive growth
Kazakhstan aims for 100-year uranium reserve
Rosatom planning new uranium processing plant
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Global X Uranium ETFURA · ETF | Uranium | 32.51 USD | -1.65% | 3.5M | Nov 4, 2:25 p.m. EST | |
| Denison Mines CorpDML.TO · TSX | Uranium | 2.94 CAD | -0.68% | 2.7M | Nov 4, 2:53 p.m. EST | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.308 CAD | -2.22% | 1.8M | Nov 4, 2:57 p.m. EST | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 11.05 CAD | -1.07% | 1.6M | Nov 4, 3:00 p.m. EST | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 9.96 CAD | -2.16% | 1.4M | Nov 4, 2:55 p.m. EST | |
| Cameco CorpCCO.TO · TSX | Uranium | 99.79 CAD | -1.91% | 1.2M | Nov 4, 2:55 p.m. EST | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.090 CAD | -10.00% | 1M | Nov 4, 3:59 p.m. EST | |
| Skyharbour Resources LtdSYH.V · TSXV | Uranium | 0.340 CAD | 0.00% | 743,089 | Nov 4, 3:59 p.m. EST | |
| Azincourt Energy CorpAAZ.V · TSXV | Uranium | 0.025 CAD | 0.00% | 671,647 | Nov 4, 1:33 p.m. EST | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 40.93 USD | -0.94% | 658,461 | Nov 4, 2:27 p.m. EST |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.