After market / Uranium
Uranium Close
Oct 23, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 34.11 USD/share | ETF proxy | Oct 23, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 23, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Bannerman pulls trigger on $353M uranium mine
The challenge of securing uranium from seawater - podcast
Joint venture to produce HALEU in South Africa
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Denison Mines CorpDML.TO · TSX | Uranium | 3.06 CAD | +0.33% | 2.6M | Oct 23, 3:15 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 11.57 CAD | +1.76% | 2.1M | Oct 23, 3:20 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 34.17 USD | +0.22% | 2.1M | Oct 23, 2:45 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.330 CAD | 0.00% | 888,088 | Oct 23, 3:19 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 10.66 CAD | -1.02% | 700,589 | Oct 23, 3:14 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 110.52 CAD | -0.03% | 676,831 | Oct 23, 3:14 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 42.01 USD | +1.12% | 662,324 | Oct 23, 2:50 p.m. EDT | |
| enCore Energy CorpEU.V · TSXV | Uranium | 0.970 CAD | -10.19% | 610,912 | Oct 23, 4:00 p.m. EDT | |
| Azincourt Energy CorpAAZ.V · TSXV | Uranium | 0.030 CAD | +20.00% | 299,000 | Oct 23, 2:36 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.105 CAD | +5.00% | 295,048 | Oct 23, 3:55 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.