After market / Uranium
Uranium Close
Oct 22, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 34.09 USD/share | ETF proxy | Oct 22, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 22, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
The challenge of securing uranium from seawater - podcast
Joint venture to produce HALEU in South Africa
Traction Uranium Completes Initial Drilling at the Aurora Project
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Denison Mines CorpDML.TO · TSX | Uranium | 3.05 CAD | -6.73% | 4.8M | Oct 22, 2:28 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 34.09 USD | -4.11% | 4.7M | Oct 22, 4:00 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 11.35 CAD | -5.18% | 1.1M | Oct 22, 2:33 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.330 CAD | -2.94% | 861,084 | Oct 22, 2:31 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 109.98 CAD | -4.55% | 713,700 | Oct 22, 2:30 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.100 CAD | -9.09% | 606,088 | Oct 22, 3:34 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 10.74 CAD | -6.85% | 594,191 | Oct 22, 2:29 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 41.54 USD | -5.01% | 569,796 | Oct 22, 4:00 p.m. EDT | |
| Myriad Uranium CorpM.CN · CSE | Uranium | 0.335 CAD | -2.90% | 483,248 | Oct 22, 3:59 p.m. EDT | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 0.840 CAD | 0.00% | 423,980 | Oct 22, 3:38 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.