After market / Uranium
Uranium Close
Oct 21, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 35.55 USD/share | ETF proxy | Oct 21, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 21, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Joint venture to produce HALEU in South Africa
Traction Uranium Completes Initial Drilling at the Aurora Project
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Denison Mines CorpDML.TO · TSX | Uranium | 3.27 CAD | +2.51% | 4.9M | Oct 21, 4:00 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 35.55 USD | +1.05% | 2.5M | Oct 21, 3:59 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 11.97 CAD | +0.59% | 2.2M | Oct 21, 4:00 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 115.22 CAD | +1.83% | 1.1M | Oct 21, 4:00 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 11.53 CAD | +0.09% | 1M | Oct 21, 4:00 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.340 CAD | +1.49% | 615,559 | Oct 21, 4:00 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 43.75 USD | +1.30% | 455,874 | Oct 21, 3:59 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.108 CAD | -6.09% | 403,181 | Oct 21, 2:04 p.m. EDT | |
| CanAlaska Uranium LtdCVV.V · TSXV | Uranium | 0.270 CAD | 0.00% | 362,987 | Oct 21, 2:50 p.m. EDT | |
| Skyharbour Resources LtdSYH.V · TSXV | Uranium | 0.347 CAD | +2.06% | 299,000 | Oct 21, 2:42 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.