After market / Uranium
Uranium Close
Oct 20, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 35.18 USD/share | ETF proxy | Oct 20, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 20, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Joint venture to produce HALEU in South Africa
Traction Uranium Completes Initial Drilling at the Aurora Project
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Global X Uranium ETFURA · ETF | Uranium | 35.37 USD | +0.27% | 3.6M | Oct 20, 3:14 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.19 CAD | -0.62% | 2.4M | Oct 20, 3:45 p.m. EDT | |
| Azincourt Energy CorpAAZ.V · TSXV | Uranium | 0.030 CAD | -14.29% | 1.2M | Oct 20, 3:55 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 11.58 CAD | +0.26% | 975,179 | Oct 20, 3:44 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 11.95 CAD | -0.33% | 947,922 | Oct 20, 3:50 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 113.46 CAD | -0.37% | 927,599 | Oct 20, 3:45 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.340 CAD | -4.23% | 746,676 | Oct 20, 3:50 p.m. EDT | |
| CanAlaska Uranium LtdCVV.V · TSXV | Uranium | 0.270 CAD | -8.47% | 465,830 | Oct 20, 3:59 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 43.40 USD | +0.80% | 443,955 | Oct 20, 3:19 p.m. EDT | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 0.840 CAD | -3.45% | 408,995 | Oct 20, 3:59 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.