After market / Uranium
Uranium Close
Oct 13, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 37.38 USD/share | ETF proxy | Oct 13, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 13, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Thorizon, Urenco to cooperate on MSR fuel cycle
Alligator snaps up “exciting” Blackbush uranium extension
German uranium oxide storage facility commissioned
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Denison Mines CorpDML.TO · TSX | Uranium | 3.32 CAD | -4.05% | 3.7M | Oct 13, 4:00 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 37.55 USD | -0.46% | 2.8M | Oct 13, 3:35 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 12.07 CAD | -3.52% | 2.5M | Oct 13, 4:00 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.345 CAD | -5.48% | 1.7M | Oct 13, 4:00 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 13.20 CAD | -7.30% | 1.4M | Oct 13, 4:00 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 122.57 CAD | -2.42% | 941,287 | Oct 13, 4:00 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 44.80 USD | -0.80% | 909,908 | Oct 13, 3:40 p.m. EDT | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 0.920 CAD | -5.15% | 673,106 | Oct 13, 2:26 p.m. EDT | |
| Mega Uranium LtdMGA.TO · TSX | Uranium | 0.470 CAD | -5.05% | 636,176 | Oct 13, 4:00 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.112 CAD | -2.61% | 498,309 | Oct 13, 2:24 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.