After market / Uranium
Uranium Close
Oct 5, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 40.19 USD/share | ETF proxy | Oct 5, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 5, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
General Matter submits licence application for enrichment plant
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.395 CAD | 0.00% | 2.5M | Oct 5, 3:43 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 40.22 USD | +1.08% | 2M | Oct 5, 3:09 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.74 CAD | +1.91% | 2M | Oct 5, 3:40 p.m. EDT | |
| Xcite Uranium IncXRI.CN · CSE | Uranium | 0.470 CAD | +8.05% | 1.2M | Oct 5, 2:57 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 15.38 CAD | +0.65% | 983,415 | Oct 5, 3:40 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 12.93 CAD | +0.82% | 647,573 | Oct 5, 3:44 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 125.21 CAD | +3.14% | 590,239 | Oct 5, 3:39 p.m. EDT | |
| Skyharbour Resources LtdSYH.V · TSXV | Uranium | 0.370 CAD | -1.33% | 502,462 | Oct 5, 3:59 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 48.02 USD | +1.27% | 468,942 | Oct 5, 3:12 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.120 CAD | +4.35% | 432,318 | Oct 5, 3:59 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.