After market / Uranium
Uranium Close
Oct 1, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 39.59 USD/share | ETF proxy | Oct 1, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 1, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
General Matter submits licence application for enrichment plant
Traction Uranium Commences Drilling at the Aurora Uranium Project
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Global X Uranium ETFURA · ETF | Uranium | 39.42 USD | -1.09% | 2.8M | Oct 1, 2:54 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.415 CAD | +7.79% | 1.9M | Oct 1, 3:29 p.m. EDT | |
| Stallion Uranium CorpSTUD.V · TSXV | Uranium | 0.140 CAD | +12.00% | 1.9M | Oct 1, 3:59 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.62 CAD | -2.03% | 1.4M | Oct 1, 3:24 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 12.55 CAD | -3.24% | 957,713 | Oct 1, 3:30 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.110 CAD | -8.33% | 927,461 | Oct 1, 4:00 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 15.31 CAD | -2.67% | 868,754 | Oct 1, 3:24 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 121.22 CAD | -1.75% | 735,393 | Oct 1, 3:24 p.m. EDT | |
| Xcite Uranium IncXRI.CN · CSE | Uranium | 0.385 CAD | +20.31% | 523,076 | Oct 1, 2:19 p.m. EDT | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 0.970 CAD | +1.04% | 456,210 | Oct 1, 4:00 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.