TSX / Diversified
Wheaton Precious Metals Corp
Wheaton Precious Metals Corp is listed in the MineralPulse directory under WPM.TO on TSX, with a diversified classification.
Save company
Last sourced quote203.77 CAD+6.04%
Source timestampNov 9, 3:34 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records Wheaton Precious Metals Corp. under root symbol WPM on TSX in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | Wheaton Precious Metals Corp. | TMX monthly issuer list ↗ |
| Exchange | TSX | TMX monthly issuer list ↗ |
| Root symbol | WPM | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | CHA0006 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSX Issuers July 2026, row 2263. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports WPM.TO at 203.77 CAD as of Nov 9, 3:34 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 203.77 CAD | Yahoo Finance ↗ |
| Previous close | 192.17 CAD | Yahoo Finance ↗ |
| Change | +6.04% | Yahoo Finance ↗ |
| Reported share volume | 426,184 | Yahoo Finance ↗ |
| 52-week high | 226.68 CAD | Yahoo Finance ↗ |
| 52-week low | 138.90 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.