TSXV / Nickel
FPX Nickel Corp
FPX Nickel Corp is listed in the MineralPulse directory under FPX.V on TSXV, with a nickel classification.
Save company
Last sourced quote0.275 CAD+3.77%
Source timestampNov 9, 12:38 p.m. ESTWithin latest-session window
Exchange listing snapshot
TMX’s Jul 31, 2026 issuer list records FPX Nickel Corp. under root symbol FPX on TSXV in its Mining sector.
| Field | Reported fact | Source |
|---|---|---|
| Issuer name | FPX Nickel Corp. | TMX monthly issuer list ↗ |
| Exchange | TSXV | TMX monthly issuer list ↗ |
| Root symbol | FPX | TMX monthly issuer list ↗ |
| Sector | Mining | TMX monthly issuer list ↗ |
| Exchange issuer ID | V-00708 | TMX monthly issuer list ↗ |
| Report as of | Jul 31, 2026 | TMX monthly issuer list ↗ |
Source location: TSXV Issuers July 2026, row 527. Retrieved Sep 5, 2026. TMX source directory ↗. The download is updated by TMX over time; this page preserves the report date above.
The company record
The source reports FPX.V at 0.275 CAD as of Nov 9, 12:38 p.m. EST.
| Measure | Reported value | Source |
|---|---|---|
| Last price | 0.275 CAD | Yahoo Finance ↗ |
| Previous close | 0.27 CAD | Yahoo Finance ↗ |
| Change | +3.77% | Yahoo Finance ↗ |
| Reported share volume | 14,027 | Yahoo Finance ↗ |
| 52-week high | 0.70 CAD | Yahoo Finance ↗ |
| 52-week low | 0.26 CAD | Yahoo Finance ↗ |
| Market capitalisation | Unavailable | Not available |
| Shares outstanding | Unavailable | Not available |
Prices use the currency reported by the source. Corporate actions can affect comparisons. Missing values are not estimates. Read the methodology.