After market / Uranium
Uranium Close
Sep 30, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 39.85 USD/share | ETF proxy | Sep 30, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Sep 30, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
General Matter submits licence application for enrichment plant
Traction Uranium Commences Drilling at the Aurora Uranium Project
SuperCritical tests seawater uranium system
Milestone for X-Energy's TRISO-X fuel facility
Agreement clears way for resumption of Niger uranium project
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.110 CAD | -8.33% | 2.8M | Sep 30, 3:50 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 39.85 USD | -0.47% | 2.3M | Sep 30, 4:00 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.382 CAD | -4.50% | 2M | Sep 30, 2:43 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.70 CAD | +0.27% | 1.8M | Sep 30, 2:40 p.m. EDT | |
| Stallion Uranium CorpSTUD.V · TSXV | Uranium | 0.130 CAD | -23.53% | 1.8M | Sep 30, 3:54 p.m. EDT | |
| Myriad Uranium CorpM.CN · CSE | Uranium | 0.425 CAD | +1.19% | 1.4M | Sep 30, 4:10 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 13.03 CAD | +1.72% | 1.3M | Sep 30, 2:44 p.m. EDT | |
| Skyharbour Resources LtdSYH.V · TSXV | Uranium | 0.360 CAD | -2.70% | 1.2M | Sep 30, 3:54 p.m. EDT | |
| CanAlaska Uranium LtdCVV.V · TSXV | Uranium | 0.300 CAD | -3.23% | 824,403 | Sep 30, 3:50 p.m. EDT | |
| Western Uranium & Vanadium CorpWUC.CN · CSE | Uranium | 0.410 CAD | +1.23% | 799,954 | Sep 30, 4:00 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.