Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Nov 9, 3:52 p.m. EST. 40 matching headlines in the Critical minerals desk. Showing 31–40 of 40. Coverage is a selection, not a complete market record.
Platinum / FuturesUnavailableUSD/troy oz · Oct 15, 4:59 p.m. EDT
Palladium / FuturesUnavailableUSD/troy oz · Oct 15, 4:59 p.m. EDT
Metals & mining / ETF proxy99.01USD/share · Nov 9, 3:37 p.m. EST
Sunrise greenlights major NSW scandium mine
Australian Mining
Hancock Iron Ore delivers bumper iron ore as profits trickle in
Australian Mining
Key NSW scandium exploration zones revealed
Australian Mining
Critical minerals companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Allied Critical Metals IncACM.CN · CSE | Critical minerals | 1.00 CAD | -0.99% | 44,311 | Nov 9, 2:28 p.m. EST | |
| American Critical Minerals CorpKCLI.CN · CSE | Critical minerals | 0.130 CAD | +4.00% | 46,192 | Nov 9, 12:04 p.m. EST | |
| Ameriwest Critical Metals IncAWCM.CN · CSE | Critical minerals | 0.185 CAD | -2.63% | 88,632 | Nov 9, 12:14 p.m. EST | |
| Antimony Resources CorpATMY.CN · CSE | Critical minerals | 0.280 CAD | +5.66% | 140,040 | Nov 9, 1:53 p.m. EST | |
| Ares Strategic Mining IncARS.CN · CSE | Critical minerals | 0.215 CAD | +19.44% | 148,706 | Nov 9, 1:42 p.m. EST | |
| Deep Sea Minerals CorpSEAS.CN · CSE | Critical minerals | 0.730 CAD | +2.82% | 7,506 | Nov 9, 2:38 p.m. EST | |
| First Phosphate CorpPHOS.CN · CSE | Critical minerals | 1.79 CAD | +10.49% | 342,381 | Nov 9, 2:37 p.m. EST | |
| Green Bridge Metals CorpGRBM.CN · CSE | Critical minerals | 0.050 CAD | 0.00% | 100,000 | Nov 9, 10:27 a.m. EST | |
| Max Power Mining CorpMAXX.CN · CSE | Critical minerals | 2.22 CAD | +7.77% | 479,010 | Nov 9, 2:27 p.m. EST | |
| Millennial Potash CorpMLP.V · TSXV | Critical minerals | 1.74 CAD | +10.13% | 597,165 | Nov 9, 1:25 p.m. EST | |
| North American Niobium and Critical Minerals CorpNIOB.CN · CSE | Critical minerals | 0.140 CAD | -3.45% | 25,382 | Nov 9, 1:27 p.m. EST | |
| Stillwater Critical Minerals CorpPGE.V · TSXV | Critical minerals | 0.320 CAD | +4.92% | 164,877 | Nov 9, 12:49 p.m. EST | |
| United Critical Minerals CorpUCM.CN · CSE | Critical minerals | 0.440 CAD | +15.79% | 1,029 | Nov 9, 11:58 a.m. EST | |
| US Critical Metals CorpUSCM.CN · CSE | Critical minerals | 0.080 CAD | -27.27% | 20,502 | Nov 9, 9:30 a.m. EST | |
| ValOre Metals CorpVO.V · TSXV | Critical minerals | 0.040 CAD | 0.00% | 405 | Nov 6, 3:45 p.m. EST | |
| Viridian Metals IncVIRI.V · TSXV | Critical minerals | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Volta Metals LtdVLTA.CN · CSE | Critical minerals | 0.245 CAD | +4.26% | 47,040 | Nov 9, 1:26 p.m. EST |
No companies match these filters. Try a different name, commodity or exchange.